JMHP Classes
As a member of the John H. Martinson Honors Program, you'll get access to approximately 75 JMHP-only classes each academic year. What are JMHP classes like? Are they harder than regular Georgia Tech classes? JMHP classes are different, but they aren't necessarily harder.
We welcome students from every major on campus, so the intent of JMHP classes is not to offer a more rigorous version of the content (i.e., you don't have to be exemplary at physics or philosophy to excel in the JMHP), but to offer a more engaged and active-learning approach to the content. You'll learn the same writing, math, and lab science in the JMHP, but you will do so in a smaller class, with more discussion, more engagement with your peers and professors, and/or supplemental instruction and activities not part of a non-JMHP section of the class.
JMHP classes can take lots of different forms. All are taught by high-quality instructors and involve some kind of active learning component such as discussions, group projects, or simulations. Many of them are smaller in size than their non-JMHP counterparts and may include supplemental enrichment activities (guest speakers, field trips) not found in the non-JMHP sections. Not ALL JMHP classes have ALL of these characteristics, but most have several of them.
JMHP classes usually come in one of three forms:
- a small, JMHP-only section,
- a small, JMHP-only section cross-listed with a small non-JMHP section, or
- a small, JMHP-only section cross-listed with a large non-JMHP section that is paired with a smaller JMHP-only lab, recitation, or studio.
Class Registration
PLEASE NOTE THAT THE SCHEDULE IS SUBJECT TO CHANGE. The definitive schedule is available on OSCAR (select "Schedule of Classes" and then the appropriate semester).
Students are urged to exercise caution when using external sites such as GT Scheduler, Coursicle, or CourseOff, as they are not maintained by Georgia Tech and may include incorrect information.
The image below shows a feature in OSCAR that will allow you to search for JMHP classes being offered. Select the appropriate semester, then select "Honors Program" from the Attribute Type menu and it will bring up the JMHP classes being offered.

Want to learn more about the classes being offered and the faculty teaching them? Click on the button below to see the JMHP class guide for the current semester.
Spring 2027 Class Guide COMING SOON
Click on the button below to see a typical schedule of fall and spring JMHP classes. (For planning purposes only. Subject to change.)
JMHP Registration Olympics
Want a humorous take on the registration process? Check out the John H. Martinson Honors Program Registration Olympics!
SPRING 2027 CLASSES
PLEASE NOTE THAT THIS SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE. THE DEFINITIVE CLASS SCHEDULE IS AVAILABLE IN OSCAR.
| COURSE | TITLE | CRN | HOURS | INSTRUCTOR | DAYS | TIME | LOCATION |
| APPH 1050 HP | Science of Physical Activity & Health | 26796 | 2 | McBurse | M | 9:30 AM | Curran Street Deck 210 |
| APPH 1050 HPF | Science of Physical Activity & Health | 26798 | 0 | McBurse | W | 8:25 AM | Campus Rec Center |
| APPH 1050 HPW | Science of Physical Activity & Health | 26797 | 0 | McBurse | W | 8:25 AM | Campus Rec Center |
| BIOS 1108 HP | Principles of Biology II | 32024 | 3 | Kerr | M/W/F | 9:30 AM | Clough 144 |
| BIOS 1108L HP | Principles of Biology II Lab | 30765 | 1 | Harrison | M | 12:30 PM | Clough 475 |
| CHEM 1212K HP | Principles of Chemistry II | 29801 | 4 | Santos | T/TH | 8:00 AM | Clough 144 |
| CHEM 1212K HP4 | Principles of Chemistry II | 28247 | 0 | Santos | TH | 12:30 PM | Clough 572 |
| CHEM 3700 HP | Alternative Energy | 29774 | 3 | Orlando | T/TH | 9:30 AM | College of Computing 52 |
| CHIN 3400 HP | China Cultural Odyssey | 35511 | 3 | Liu | M/W | 3:30 PM | Skiles 314 |
| COE 2001 HP | Statics | 33330 | 2 | Wang | T/TH | 3:30 PM | Curran Street Deck 210 |
| COE 3001 HP | Deformable Bodies | 33634 | 2 | Patil | T/TH | 2:00 PM | Clough 125 |
| COS 2803 HP | Special Topics: Progress & Service Forum | 33665 | 3 | Stanzione | M/W | 2:00 PM | Curran Street Deck 210 |
| CS 1301 HP | Intro to Computing | 25189 | 3 | Joyner | N/A | N/A | ONLINE ASYNCHRONOUS |
| CS 1301R HPR | CS 1301 Recitation | 26633 | 0 | Joyner | N/A | 5:00 PM | ONLINE SYNCHRONOUS |
| EAS 2600 HP | Earth Processes | 33666 | 4 | Lang | T/TH | 9:30 AM | TBD |
| EAS 2600 HPL | Earth Processes | 22456 | 0 | Boop | TH | 12:30 PM | TBD |
| ECON 4370 HP | Law and Economics | 35421 | 3 | Buser | T/TH | 12:30 PM | Van Leer C240 |
| ENGL 1102 HP1 | English Composition II | 30680 | 3 | Van Gilder | T/TH | 9:30 AM | Hall 103 |
| ENGL 1102 HP2 | English Composition II | 30734 | 3 | Mann | T/TH | 12:30 PM | Kendeda 210 |
| ENGL 1102 HP3 | English Composition II | 27941 | 3 | Kenway | M/W | 2:00 PM | D.M. Smith 19 |
| GT 2030 HP1 | Progress & Service Forum | 35397 | 3 | Stewart | T/TH | 9:30 AM | Skiles 314 |
| GT 2030 HP4 | Progress & Service Forum | 35400 | 3 | Greco | T/TH | 2:00 PM | Skiles 311 |
| GT 2030 HP5 | Progress & Service Forum | 35401 | 3 | Wang | M/W | 11:00 AM | Clough 272 |
| GT 2030 HP6 | Progress & Service Forum | 35402 | 3 | Fanijo | F | 11:00 AM | Skiles 314 |
| GT 2030 HP7 | Progress & Service Forum | 35403 | 3 | Gaines | M/W | 2:00 PM | Skiles 308 |
| GT 2030 HP8 | Progress & Service Forum | 35404 | 3 | Brackmann | F | 8:00 AM | Skiles 311 |
| HTS 3010 HP | Org for Social Change | 35457 | 3 | Loder | T/TH | 12:30 PM | Clough 131 |
| HTS 3017 HP | Sociology of Gender | 35405 | 3 | D'Unger | T/TH | 9:30 AM | Curran Street Deck 210 |
| IAC 2002 HP | Science,Eng,and Religion | 28849 | 3 | Cressler | T/TH | 5:00 PM | Clough 123 |
| LMC 3228 HP | Shakespeare | 35565 | 3 | Guevara | T/TH | 3:30 PM | Skiles 2 |
| LMC 3310 HP | Rhetoric of Scientific Inquiry | 35564 | 3 | Kong | T/TH | 12:30 PM | TBD |
| MATH 1552 HP | Integral Calculus | 30557 | 4 | Grodzinsky | M/W/F | 11:00 AM | D.M. Smith 115 |
| MATH 1552 HP1 | Integral Calculus | 30558 | 0 | Grodzinsky | T/TH | 11:00 AM | Skiles 170 |
| MATH 1553 HP | Intro to Linear Algebra | 29758 | 2 | Jankowski | M/W | 8:25 AM | Kendeda 152 |
| MATH 1553 HP1 | Intro to Linear Algebra | 29759 | 0 | Jankowski | F | 8:25 AM | College of Computing 53 |
| MATH 2551 HP | Multivariable Calculus | 29760 | 4 | Dunn | T/TH | 2:00 PM | Howey L2 |
| MATH 2551 HP1 | Multivariable Calculus | 29764 | 0 | Lehmann | M/W | 3:00 PM | Skiles 256 |
| MGT 4185 HP | Leadership Development | 35505 | 3 | Gokhman | T/TH | 2:00 PM | Scheller 223 |
| ML 2500 HP1 | Intro Cross-Cult Studies | 34360 | 3 | Khapaeva | M/W | 2:00 PM | Swann 320 |
| PHIL 3115 HP | Philosophy of Science | 33660 | 3 | Mills | T/TH | 3:30 PM | Cherry Emerson 322 |
| PHYS 2211 HP | Principles of Physics I | 29665 | 4 | Alicea-Munoz | M | 6:30 PM | Howey L1 |
| PHYS 2211 HPL | Principles of Physics I | 29669 | 0 | Alicea-Munoz | M | 3:30 PM | Clough 362 |
| PHYS 2212 HP | Principles of Physics II | 30740 | 4 | Goldman | T | 6:30 PM | Howey L4 |
| PHYS 2212 HPL | Principles of Physics II | 30741 | 0 | Greco | T | 3:30 PM | Clough 383 |
| PUBP 3016 HP | Judicial Processes | 33607 | 3 | Weizenecker/Kim | W | 5:00 PM | Skiles 269 |
| SPAN 4150 HP | Spanish Service Learning | 33305 | 3 | Comfort | W | 11:00 AM | D.M. Smith 21 |
Undergraduate Research
JMHP students admitted before fall 2026 can count up to six hours of undergraduate research towards completion of the program.
Music Performance Classes
JMHP students admitted before fall 2026 can count up to three hours of music performance ensemble classes towards completion of the program.